Room Information
| Room Name | The Octagon | The Paxton Suite | Committee Room | |
|---|---|---|---|---|
| Floor | Ground | Ground | 1st Floor (No Disabled Access) |
|
| Capacities | Theatre Style | 1000 | 300 | |
| Classroom | 800 | 200 | ||
| Boardroom | 350 | 100 | 10 | |
| U Shape | 500 | 200 | ||
| Lunch/Dinner | 750 | 300 | ||
| Dinner Dance | 750 | 300 | ||
| Reception | 1000 | 300 | ||
| Dimensions | Length | |||
| Feet | 80'6" | 85'3" | ||
| Metres | 24.55 | 25.99 | ||
| Width | ||||
| Feet | 97' | 48'9" | ||
| Metres | 29.58 | 14.87 | ||
| Area | ||||
| sq ft | 7868' | 4156' | ||
| sq.m | 730.95 | 386.10 | ||
| Height | ||||
| Feet | 82' | 21'3" | ||
| Metres | 25.00 | 6.49 | ||

